Applies project management and cost/schedule control knowledge with a background of either Construction, transport & offshore Installation, or Commissioning (herein after referred as CIC) to execute EPCI proposal & planning followed by project execution or any of transformation initiative under CIC department in MODEC business areas including hull/topsides/mooring facilities.
Project and proposal management | Be assigned to a specific scope in proposal and project management in the project planning and project execution phases under the direction of a section lead of CIC department, ranging from coordination and interface activities or functional task for the proposal and project. Manage and execute the specific assign scope. |
Coordination | Responsible to coordinate across organization within CIC department and with other department to find the best trade-off point and moving the EPCI activities forward toward the proposal target. Responsible for resolving interface issues and coordinating closure of issues between engineering and construction / engineering and commissioning for all projects including any continuous improvement program of transformation initiative. |
Meeting organization | Responsible for organizing and/or coordinating internal meetings (within department) and external (with other department or project management team including outside MODEC) for resolving issues when required. |
Contract review | Review the contract documents, including identification of pending matters, to obtain clarification of any unclear information and highlight contractual items requiring special follow-up or involving exceptional risks. |
Inquiry preparation | Consolidate technical requirements of MODEC as a part of inquiry to subcontractors for their quotation in liaison with each functional responsible person from construction, installation, and commissioning. Be a CIC focal point of clarifications with subcontractors for the bidding. |
Bid evaluation | Analyze offered price from subcontractor in comparison with historical data. Collect, organize, and maintains historical data of cost summary (quotations/CBEs/final cost etc.) and productivities in a systematic manner to allow for easy access by those require. |
Data management | Collect, assort various cost data along with technical information for benchmarking and analyze tendency, correlation, or algorithm to develop applicable estimate methodologies in collaboration with Digital & Analytics team. |
Schedule planning | Design an efficient CIC execution schedule in level 1 to 5 in coordination with stakeholders. Evaluate all CIC schedule and ensure adherence to project master schedule. |
Continuous improvement | Facilitate continuous improvement of whatever accountable such as analyzing the data available from project execution and update the cost estimation data for future projects. This includes any of transformation initiative led by CIC department. Give feedback to line management for improvements as required. |
Reporting | Prepares proposal and project status reports by collecting, analyzing, and summarizing information and trends; recommending actions. |
• Bachelor’s degree in engineering with minimum ten years’ experience in onshore/offshore Oil & Gas area or MS degree plus minimum eight years relevant experience.
• Experience of at least two FPSO projects as a project engineer
• Experience of at least two bid proposals and/or FEED work as main contractor
• Experience in working for teams comprising members of diverse culture, race and nationalities from different vendors and subcontractors
• Preferably with Project Management Professional Certification (PMP)
• Understanding of EPCI execution process, project target, and translate it into plans and actions.
• Ability to forecast the schedule and cost to complete the scope of work.
• Comprehensive understanding of project management, CAPEX estimation process, industrial standard cost engineering terminology, and quality assurance.
• Basic knowledge of technicalities related to CIC requirements and standards.
• Logical/MECE thinker and good presentation skill using visual aid of MS power point.
• Strong knowledge and analytical skills using Microsoft Excel, Power BI, etc..
• Schedule development skill using either Microsoft project or P6
• Demonstrates good verbal, written and presentation skills.
• Possess interpersonal skills to work with across functional and managerial boundaries, and multi-national workforce.
• Having working behavior driven by target of the project.