Applies project management and cost engineering knowledge with a background of either Construction, transport & offshore Installation, or Commissioning (herein after referred as CIC) to execute EPCI proposal and project execution under CIC department in MODEC business areas including hull/topsides/mooring facilities.
Proposal and project execution | Be assigned to a specific scope in proposal and project execution in the project planning and project execution phases under the direction of a section lead of CIC department, ranging from coordination and interface activities or functional task for the proposal and project. Execute the specific assign scope with a guide. |
Coordination | Responsible to coordinate across organization within CIC department and with other department to find the best trade-off point and moving the EPCI activities forward toward the proposal target including any continuous improvement program of transformation initiative. |
Meeting organization | Responsible for organizing and/or coordinating internal meetings (within department) and external (with other department or project management team including outside MODEC) for resolving issues when required. |
Inquiry preparation | Consolidate technical requirements of MODEC as a part of inquiry to subcontractors for their quotation in liaison with each functional responsible person from construction, installation, and commissioning. |
Bid evaluation | Support the team to analyze offered price from subcontractor in comparison with historical data. Collect, organize, and maintains historical data of cost summary (quotations/CBEs/final cost etc.) and productivities in a systematic manner to allow for easy access by those require. |
Data management | Collect, assort various cost data along with technical information for benchmarking and analyze tendency, correlation, or algorithm to develop applicable estimate methodologies in collaboration with Digital & Analytics team. |
Schedule planning | Support designing an efficient CIC execution schedule in level 1 to 5 in coordination with stakeholders. |
Continuous improvement | Facilitate continuous improvement of whatever accountable such as analyzing the data available from project execution and update the cost estimation data for future projects. This includes any of transformation initiative led by CIC department. Give feedback to line management for improvements as required. |
Reporting | Prepares proposal and project status reports by collecting, analyzing, and summarizing information and trends; recommending actions. |
• Bachelor’s degree in engineering with minimum five years’ experience in onshore/offshore Oil & Gas area or MS degree plus minimum three years relevant experience.
• Experience of at least one FPSO projects as a project engineer or bid proposals work as main contractor.
• Experience in working for teams comprising members of diverse culture, race and nationalities from different vendors and subcontractors.
• Understanding of EPCI execution process, project target, and translate it into plans and actions.
• Basic understanding of project management, CAPEX estimation process, industrial standard cost engineering terminology, and quality assurance.
• Basic knowledge of technicalities related to CIC requirements and standards.
• Logical/MECE thinker and good presentation skill using visual aid of MS power point.
• Basic knowledge and analytical skills using Microsoft Excel, Power BI, etc..
• Schedule development skill using either Microsoft project or P6